Series 211 Stinger™ Convection Vacuum Gauge Measurement
Unit & Display - bar/mbar | | |
CVM-211 Log-Linear | CVM-211 Non-Linear | Fittings / Flanges Information | Controller Cable Assembly | Controller |
CVM-211GAA-B-L | CVM-211GAA-B-NL | Combination 1/8 in.
NPT male - 1/2 in. tube | PCG341-1-10F(3 m) | AGC-302 |
CVM-211GBA-B-L | CVM-211GBA-B-NL | NW16KF | PCG341-1-25F(8 m) | |
CVM-211GCA-B-L | CVM-211GCA-B-NL | NW25KF | PCG341-1-50F(15 m) | |
CVM-211GDA-B-L | CVM-211GDA-B-NL | NW40KF | | |
CVM-211GEA-B-L | CVM-211GEA-B-NL | 1 1/3 in. Mini-CF /
NW16CF Mini-Conflat | | |
CVM-211GFA-B-L | CVM-211GFA-B-NL | 2 3/4 in. CF / NW35CF
Conflat | | |
CVM-211GGA-B-L | CVM-211GGA-B-NL | 1/4 in. Cajon® 4VCR®
female | | |
CVM-211GHA-B-L | CVM-211GHA-B-NL | 1/2 in. Cajon® 8VCR®
female | | |
| | | | |
Series
211 Stinger™ Convection Vacuum Gauge Measurement Unit & Display - Torr/mTorr | | |
CVM-211 Log-Linear | CVM-211 Non-Linear | Fittings / Flanges Information | Controller Cable Assembly | Controller |
CVM-211GAL | CVM-211GAA | Combination 1/8 in.
NPT male - 1/2 in. tube | PCG341-1-10F(3 m) | AGC-302 |
CVM-211GBL | CVM-211GBA | NW16KF | PCG341-1-25F(8 m) | |
CVM-211GCL | CVM-211GCA | NW25KF | PCG341-1-50F(15 m) | |
CVM-211GDL | CVM-211GDA | NW40KF | | |
CVM-211GEL | CVM-211GEA | 1 1/3 in. Mini-CF /
NW16CF Mini-Conflat | | |
CVM-211GFL | CVM-211GFA | 2 3/4 in. CF / NW35CF
Conflat | | |
CVM-211GGL | CVM-211GGA | 1/4 in. Cajon® 4VCR®
female | | |
CVM-211GHL | CVM-211GHA | 1/2 in. Cajon® 8VCR®
female | | |
| | | | |
*
CVM-211 Optional Full Package | | | |
CVM-211 Series | Stinger™ Convection Vacuum
Gauge (User define model) | | |
PCG341-1-10F | 10 ft (3 m) Controller
Cable Assembly - 8m, 15m Option | | |
AGC-302 | Active Vacuum Gauge
Controller | | |
PS401-EU-K | European AC Plug | | |